<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myhphone &#187; Acer Phones</title>
	<atom:link href="http://www.myhphone.com/category/manufacturer/acer-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myhphone.com</link>
	<description>Mobile Device Information Center</description>
	<lastBuildDate>Fri, 12 Aug 2011 12:47:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Acer Iconia Tab A500</title>
		<link>http://www.myhphone.com/phone-style/acer-iconia-tab-a500/</link>
		<comments>http://www.myhphone.com/phone-style/acer-iconia-tab-a500/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acer Phones]]></category>
		<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[Acer Iconia Tab A500 images]]></category>
		<category><![CDATA[Acer Iconia Tab A500 info]]></category>
		<category><![CDATA[Acer Iconia Tab A500 pictures]]></category>
		<category><![CDATA[Acer Iconia Tab A500 Reviews]]></category>
		<category><![CDATA[Acer Iconia Tab A500 Specs]]></category>
		<category><![CDATA[Acer Tablets]]></category>
		<category><![CDATA[Android Devices]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=17062</guid>
		<description><![CDATA[Specification Network 2G no 3G no Display Primary LCD capacitive touchscreen, 256K colors, 800 x 1280 pixels, 10.1 inches External display no Memory Built-in 16/32 GB storage, 1 GB DDR2 RAM Card Slot microSD, up to 32GB Camera Main 5 MP, 2592 x 1944 pixels; 2 MP secondary camera Video yes Features Autofocus, LED flash Software [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/acer-iconia-tab-a500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Iconia Tab A501</title>
		<link>http://www.myhphone.com/phone-style/acer-iconia-tab-a501/</link>
		<comments>http://www.myhphone.com/phone-style/acer-iconia-tab-a501/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 16:19:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acer Phones]]></category>
		<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[Acer Iconia Tab A501 Info]]></category>
		<category><![CDATA[Acer Iconia Tab A501 Pictures]]></category>
		<category><![CDATA[Acer Iconia Tab A501 Review]]></category>
		<category><![CDATA[Acer Iconia Tab A501 Spec]]></category>
		<category><![CDATA[Acer Iconia Tab A501 Videos]]></category>
		<category><![CDATA[Acer Tablets]]></category>
		<category><![CDATA[Android Devices]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=17121</guid>
		<description><![CDATA[Specification Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 Display Primary LCD capacitive touchscreen, 256K colors, 800 x 1280 pixels, 10.1 inches External display no Memory Built-in 16/32 GB storage, 1 GB DDR2 RAM Card Slot microSD, up to 32GB Camera Main 5 MP, 2592 x 1944 pixels; [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/acer-iconia-tab-a501/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Iconia Smart</title>
		<link>http://www.myhphone.com/phone-style/acer-iconia-smart/</link>
		<comments>http://www.myhphone.com/phone-style/acer-iconia-smart/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acer Phones]]></category>
		<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[Android Phones]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=16107</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100 &#8211; American version Display Primary TFT capacitive touchscreen, 16M colors, 480 x 1024 pixels, 4.8 inches External display no Memory Built-in 8 GB storage, 512 MB RAM, 512 MB ROM Card [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/acer-iconia-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Iconia Tab A100</title>
		<link>http://www.myhphone.com/phone-style/acer-iconia-tab-a100/</link>
		<comments>http://www.myhphone.com/phone-style/acer-iconia-tab-a100/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 13:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acer Phones]]></category>
		<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[Acer Tablets]]></category>
		<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=15860</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1900 / 2100 Display Primary LCD capacitive touchscreen, 16M colors, 600 x 1024 pixels, 7.0 inches External display no Memory Built-in 8 GB storage, 512 MB RAM Card Slot microSD, up to 32GB Camera Main 5 MP, 2592 [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/acer-iconia-tab-a100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer beTouch E210</title>
		<link>http://www.myhphone.com/phone-style/acer-betouch-e210/</link>
		<comments>http://www.myhphone.com/phone-style/acer-betouch-e210/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 14:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acer Phones]]></category>
		<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[Android Phones]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=15072</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 HSDPA 850 / 1900 Display Primary TFT touchscreen, 320 x 240 pixels, 2.6 inches External display no Memory Built-in 256MB RAM, 512 MB ROM Card Slot microSD, up to 32GB Camera Main 3.15 MP, 2048&#215;1536 pixels Video yes Features [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/acer-betouch-e210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Liquid Mini</title>
		<link>http://www.myhphone.com/phone-style/acer-liquid-mini/</link>
		<comments>http://www.myhphone.com/phone-style/acer-liquid-mini/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 13:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acer Phones]]></category>
		<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[Android Phones]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=15061</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 Display Primary TFT capacitive touchscreen, 256K colors, 360 x 640 pixels, 3.2 inches External display no Memory Built-in 512 MB RAM, 512 MB ROM Card Slot microSD, up to 32GB, 2GB card included Camera Main 5 MP, 2592х1944 pixels [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/acer-liquid-mini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer beTouch E140</title>
		<link>http://www.myhphone.com/phone-style/acer-betouch-e140/</link>
		<comments>http://www.myhphone.com/phone-style/acer-betouch-e140/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 14:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acer Phones]]></category>
		<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[Acer beTouch E140 Full Specs]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=14565</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 Display Primary TFT resistive touchscreen, 256K colors, 240 x 320 pixels, 2.8 inches External display no Memory Built-in 256 MB RAM, 512 MB ROM Card Slot microSD, up to 32GB Camera Main 3.15 MP, 2048&#215;1536 pixels Video yes Features [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/acer-betouch-e140/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Android Phone</title>
		<link>http://www.myhphone.com/phone-style/acer-android-phone/</link>
		<comments>http://www.myhphone.com/phone-style/acer-android-phone/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 14:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acer Phones]]></category>
		<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[Acer Android Phone Full Specs]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=14033</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 1900 / 2100 Display Primary TFT capacitive touchscreen, 16M colors, 480 x 1024 pixels, 4.8 inches External display no Memory Built-in Card Slot microSD, up to 32GB Camera Main 8 MP, 3264&#215;2448 pixels Video 720p@30fps Features Autofocus, LED flash, Geo-tagging, face [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/acer-android-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Liquid Metal</title>
		<link>http://www.myhphone.com/phone-style/acer-liquid-metal/</link>
		<comments>http://www.myhphone.com/phone-style/acer-liquid-metal/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 17:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acer Phones]]></category>
		<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[Acer Liquid Metal Full Specs]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=13700</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 1900 / 2100 Display Primary TFT capacitive touchscreen, 16M colors, 480 x 800 pixels, 3.6 inches External display no Memory Built-in 512 MB RAM, 512 MB ROM Card Slot microSD, up to 32GB Camera Main 5 MP, 2592х1944 pixels Video [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/acer-liquid-metal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Acer beTouch T500</title>
		<link>http://www.myhphone.com/phone-style/acer-betouch-t500/</link>
		<comments>http://www.myhphone.com/phone-style/acer-betouch-t500/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 15:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acer Phones]]></category>
		<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[Acer beTouch T500 Full Specs]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=13501</guid>
		<description><![CDATA[Specification Network 2G GSM 900 / 1800 / 1900 3G TD-SCDMA 1900 / 2100 Display Primary TFT touchscreen, 320 x 480 pixels, 3.2 inches External display no Memory Built-in 256MB RAM, 512 MB ROM Card Slot microSD, up to 32GB Camera Main 3.15 MP, 2048&#215;1536 pixels Video yes Features Software Processor Marvell P65 624MHz OS Android-based OPhone OS v1.5 Features Messaging SMS (threaded [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/acer-betouch-t500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

