<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myhphone &#187; Asus Phones</title>
	<atom:link href="http://www.myhphone.com/category/manufacturer/asus-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myhphone.com</link>
	<description>Mobile Device Information Center</description>
	<lastBuildDate>Fri, 12 Aug 2011 12:47:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asus Padfone</title>
		<link>http://www.myhphone.com/phone-style/asus-padfone/</link>
		<comments>http://www.myhphone.com/phone-style/asus-padfone/#comments</comments>
		<pubDate>Tue, 31 May 2011 14:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asus Phones]]></category>
		<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[Android Devices]]></category>
		<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Asus Padfone Gallery]]></category>
		<category><![CDATA[Asus Padfone Info]]></category>
		<category><![CDATA[Asus Padfone Review]]></category>
		<category><![CDATA[Asus Padfone Spec]]></category>
		<category><![CDATA[Asus Padfone Video]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=17405</guid>
		<description><![CDATA[&#160; Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G Tri-Band HSDPA Display Tablet Capacitive touchscreen, 16M colors,1280 x 800 px, 10.1 inches Smartphone 16M colors, 4.3 inch display Memory Built-in 1GB RAM Card Slot microSD, up to 32GB Camera Main 5 MP, 2592&#215;1944 pixels Video yes Features Autofocus, Geo-tagging Software Processor 1 [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/asus-padfone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Eee Pad Transformer TF101</title>
		<link>http://www.myhphone.com/phone-style/asus-eee-pad-transformer-tf101/</link>
		<comments>http://www.myhphone.com/phone-style/asus-eee-pad-transformer-tf101/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 14:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asus Phones]]></category>
		<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[others]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[Android Devices]]></category>
		<category><![CDATA[Asus Eee Pad Transformer TF101 Info]]></category>
		<category><![CDATA[Asus Eee Pad Transformer TF101 Specs]]></category>
		<category><![CDATA[Asus Tablets]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=17021</guid>
		<description><![CDATA[Specification no support for GSM voice communication, SMS, and MMS Network 2G no 3G no Display Primary LED-backlit IPS LCD, capacitive touchscreen, 1280 x 800 pixels, 10.1 inches External display no Memory Built-in 16/32 GB storage, 1 GB RAM Card Slot microSD, up to 32GB Camera Main 5 MP, 2592&#215;1944 pixels; 1.2 MP secondary camera [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/asus-eee-pad-transformer-tf101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Garmin A10</title>
		<link>http://www.myhphone.com/phone-style/asus-garmin-a10/</link>
		<comments>http://www.myhphone.com/phone-style/asus-garmin-a10/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asus Phones]]></category>
		<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[Asus Garmin A10 Specification]]></category>
		<category><![CDATA[Asus's Phones]]></category>
		<category><![CDATA[Garmin-Asus Phones]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=11204</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA Display Primary TFT capacitive touchscreen, 256K colors, 320 x 480 pixels, 3.2 inches External display no Memory Built-in Card Slot microSD, up to 16GB Camera Main 5 MP, 2592х1944 pixels Video yes Features Autofocus, Geo-tagging Software Processor proprietary OS Android OS Features Messaging [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/asus-garmin-a10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin-Asus nuvifone A50</title>
		<link>http://www.myhphone.com/phone-style/garmin-asus-nuvifone-a50/</link>
		<comments>http://www.myhphone.com/phone-style/garmin-asus-nuvifone-a50/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asus Phones]]></category>
		<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[Asus's Phones]]></category>
		<category><![CDATA[Garmin-Asus nuvifone A50 Specification]]></category>
		<category><![CDATA[Garmin-Asus Phones]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=9671</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 2100 Display Main TFT capacitive touchscreen, 256K colors, 320 x 480 pixels, 3.5 inches 2nd no Memory Internal 4 GB storage Card Slot microSD (TransFlash) up to 32GB Camera Primary 3.15 MP, 2048&#215;1536 pixels, autofocus, Geo-tagging Video no [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/garmin-asus-nuvifone-a50/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Garmin-Asus nuvifone M10</title>
		<link>http://www.myhphone.com/phone-style/garmin-asus-nuvifone-m10/</link>
		<comments>http://www.myhphone.com/phone-style/garmin-asus-nuvifone-m10/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 03:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asus Phones]]></category>
		<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[Asus's Phones]]></category>
		<category><![CDATA[Garmin-Asus nuvifone M10 Specification]]></category>
		<category><![CDATA[Garmin-Asus Phones]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=9220</guid>
		<description><![CDATA[Specification Network 2G GSM 900 / 1800 / 1900 GSM 850 / 1800 / 1900 &#8211; US version 3G HSDPA 900 / 2100 HSDPA 850 / 1900 &#8211; US version Display Main TFT resistive touchscreen, 65K colors, 480 x 800 pixels, 3.5 inches 2nd no Memory Internal 4 GB storage, 512MB RAM, 512MB ROM Card [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/garmin-asus-nuvifone-m10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin-Asus nuvifone G60</title>
		<link>http://www.myhphone.com/phone-style/garmin-asus-nuvifone-g60/</link>
		<comments>http://www.myhphone.com/phone-style/garmin-asus-nuvifone-g60/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asus Phones]]></category>
		<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Asus's Phones]]></category>
		<category><![CDATA[Garmin-Asus nuvifone G60 Specification]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=6153</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G UMTS 850 / 1900 / 2100 Display Main TFT resistive touchscreen, 65K colors, 272 x 480 pixels, 3.55 inches 2nd no Memory Internal 4 GB storage, 128 MB RAM Card Slot microSD (TransFlash), up to 16GB Camera Primary 3.15 MP, 2048&#215;1536 pixels, autofocus [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/garmin-asus-nuvifone-g60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin-Asus nuvifone M20</title>
		<link>http://www.myhphone.com/phone-style/garmin-asus-nuvifone-m20/</link>
		<comments>http://www.myhphone.com/phone-style/garmin-asus-nuvifone-m20/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asus Phones]]></category>
		<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Asus's Phones]]></category>
		<category><![CDATA[Garmin-Asus nuvifone M20  Specification]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=6142</guid>
		<description><![CDATA[Specification Network 2G GSM 900 / 1800 / 1900 GSM 850 / 1800 / 1900 &#8211; US version 3G HSDPA 900 / 2100 HSDPA 850 / 1900 &#8211; US version Display Main TFT resistive touchscreen, 65K colors, 480 x 640 pixels, 2.8 inches 2nd no Memory Internal 4 GB/8 GB Card Slot no Camera Primary [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/garmin-asus-nuvifone-m20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asus P835</title>
		<link>http://www.myhphone.com/phone-style/asus-p835/</link>
		<comments>http://www.myhphone.com/phone-style/asus-p835/#comments</comments>
		<pubDate>Wed, 20 May 2009 15:47:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asus Phones]]></category>
		<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Asus P835 Specification]]></category>
		<category><![CDATA[Asus's Phones]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=6121</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 1900 / 2100 Display Main TFT resistive touchscreen, 65K colors, 480 x 800 pixels, 3.5 inches 2nd no Memory Internal 4GB storage, 288MB RAM, 256MB ROM Card Slot microSD (TransFlash), up to 16GB Camera Primary 5 MP, 2592&#215;1944 pixels, autofocus [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/asus-p835/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus P565</title>
		<link>http://www.myhphone.com/phone-style/asus-p565/</link>
		<comments>http://www.myhphone.com/phone-style/asus-p565/#comments</comments>
		<pubDate>Mon, 18 May 2009 16:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asus Phones]]></category>
		<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Asus P565 Specification]]></category>
		<category><![CDATA[Asus's Phones]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=6132</guid>
		<description><![CDATA[Specification Network 2G GSM 900 / 1800 / 1900 3G HSDPA 2100 Display Main TFT resistive touchscreen, 65K colors, 480 x 640 pixels, 2.8 inches 2nd no Memory Internal 128 MB RAM, 256 MB ROM Card Slot microSD (TransFlash) Camera Primary 3.15 MP, 2048&#215;1536 pixels, autofocus Video QVGA@24fps Videocall VGA Features CPU Marvell TavorP 800 [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/asus-p565/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

