<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myhphone &#187; BlackBerry Phones</title>
	<atom:link href="http://www.myhphone.com/category/manufacturer/blackberry-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myhphone.com</link>
	<description>Mobile Device Information Center</description>
	<lastBuildDate>Fri, 12 Aug 2011 12:47:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BlackBerry Torch 9860</title>
		<link>http://www.myhphone.com/phone-style/blackberry-torch-9860/</link>
		<comments>http://www.myhphone.com/phone-style/blackberry-torch-9860/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:39:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlackBerry Phones]]></category>
		<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[BlackBerry Torch 9860 pictures]]></category>
		<category><![CDATA[BlackBerry Torch 9860 review]]></category>
		<category><![CDATA[BlackBerry Torch 9860 spec]]></category>
		<category><![CDATA[BlackBerry Torch 9860 videos]]></category>
		<category><![CDATA[RIM Blackberry Gallery]]></category>
		<category><![CDATA[RIM Blackberry Phones]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=18286</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 1700 / 2100 HSDPA 850 / 1900 / 2100 / 800 Display Primary TFT capacitive touchscreen, 16M colors, 480 x 800 pixels, 3.7 inches External display no Memory Built-in 4 GB storage, 768 MB RAM Card Slot microSD, up to [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/blackberry-torch-9860/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Torch 9850</title>
		<link>http://www.myhphone.com/phone-style/blackberry-torch-9850/</link>
		<comments>http://www.myhphone.com/phone-style/blackberry-torch-9850/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlackBerry Phones]]></category>
		<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[CDMA Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[BlackBerry Torch 9850 pictures]]></category>
		<category><![CDATA[BlackBerry Torch 9850 review]]></category>
		<category><![CDATA[BlackBerry Torch 9850 spec]]></category>
		<category><![CDATA[BlackBerry Torch 9850 videos]]></category>
		<category><![CDATA[RIM Blackberry Gallery]]></category>
		<category><![CDATA[RIM Blackberry Phones]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=18288</guid>
		<description><![CDATA[Specification Network 2G CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 3G HSDPA 2100 Display Primary TFT capacitive touchscreen, 16M colors, 480 x 800 pixels, 3.7 inches External display no Memory Built-in 4 GB storage, 768 MB RAM Card Slot microSD, up to 32GB Camera Main 5 MP, 2592х1944 pixels Video [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/blackberry-torch-9850/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Torch 9810</title>
		<link>http://www.myhphone.com/phone-style/blackberry-torch-9810/</link>
		<comments>http://www.myhphone.com/phone-style/blackberry-torch-9810/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 12:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlackBerry Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[BlackBerry Torch 9810 details]]></category>
		<category><![CDATA[BlackBerry Torch 9810 info]]></category>
		<category><![CDATA[BlackBerry Torch 9810 review]]></category>
		<category><![CDATA[BlackBerry Torch 9810 Spec]]></category>
		<category><![CDATA[BlackBerry Torch 9810 videos]]></category>
		<category><![CDATA[RIM Blackberry Gallery]]></category>
		<category><![CDATA[RIM Blackberry Phones]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=18275</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 1900 / 2100 Display Primary TFT capacitive touchscreen, 16M colors, 480 x 640 pixels, 3.2 inches External display no Memory Built-in 8 GB storage, 768 MB RAM Card Slot microSD, up to 32GB Camera Main 5 MP, 2592х1944 pixels Video [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/blackberry-torch-9810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Bold Touch 9930</title>
		<link>http://www.myhphone.com/phone-style/blackberry-bold-touch-9930/</link>
		<comments>http://www.myhphone.com/phone-style/blackberry-bold-touch-9930/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlackBerry Phones]]></category>
		<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[BlackBerry Bold Touch 9930 Info]]></category>
		<category><![CDATA[BlackBerry Bold Touch 9930 Pictures]]></category>
		<category><![CDATA[BlackBerry Bold Touch 9930 Review]]></category>
		<category><![CDATA[BlackBerry Bold Touch 9930 Spec]]></category>
		<category><![CDATA[BlackBerry Bold Touch 9930 Video]]></category>
		<category><![CDATA[RIM Blackberry Gallery]]></category>
		<category><![CDATA[RIM Blackberry Phones]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=17177</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 3G Dual-Band HSDPA CDMA2000 1xEV-DO Display Primary TFT capacitive touchscreen, 640 x 480 pixels, 2.8 inches External display no Memory Built-in 8GB storage, 768 MB RAM Card Slot microSD, up to 32GB Camera Main 5 MP, 2592&#215;1944 pixels Video 720p [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/blackberry-bold-touch-9930/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Bold Touch 9900</title>
		<link>http://www.myhphone.com/phone-style/blackberry-bold-touch-9900/</link>
		<comments>http://www.myhphone.com/phone-style/blackberry-bold-touch-9900/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlackBerry Phones]]></category>
		<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[BlackBerry Bold Touch 9900 Info]]></category>
		<category><![CDATA[BlackBerry Bold Touch 9900 Pictures]]></category>
		<category><![CDATA[BlackBerry Bold Touch 9900 Review]]></category>
		<category><![CDATA[BlackBerry Bold Touch 9900 Spec]]></category>
		<category><![CDATA[BlackBerry Bold Touch 9900 Videos]]></category>
		<category><![CDATA[RIM Blackberry Gallery]]></category>
		<category><![CDATA[RIM Blackberry Phones]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=17159</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G Tri-Band HSDPA Display Primary TFT capacitive touchscreen, 640 x 480 pixels, 2.8 inches External display no Memory Built-in 8GB storage, 768 MB RAM Card Slot microSD, up to 32GB Camera Main 5 MP, 2592&#215;1944 pixels Video 720p Features Autofocus, LED flash, Geo-tagging, face detection, image [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/blackberry-bold-touch-9900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry 4G LTE PlayBook</title>
		<link>http://www.myhphone.com/phone-style/blackberry-4g-lte-playbook/</link>
		<comments>http://www.myhphone.com/phone-style/blackberry-4g-lte-playbook/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 14:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlackBerry Phones]]></category>
		<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[RIM Blackberry Tablets]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=16118</guid>
		<description><![CDATA[Specification (no support for GSM voice communication, SMS, and MMS) Network 2G no 3G LTE Display Primary TFT capacitive touchscreen, 16M colors, 600 x 1024 pixels, 7.0 inches External display no Memory Built-in 16/32/64 GB storage, 1 GB RAM Card Slot no Camera Main 5 MP, 2592&#215;1944 pixels; 3MP secondary camera Video 1080p Features Autofocus [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/blackberry-4g-lte-playbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry 4G PlayBook HSPA+</title>
		<link>http://www.myhphone.com/phone-style/blackberry-4g-playbook-hspa/</link>
		<comments>http://www.myhphone.com/phone-style/blackberry-4g-playbook-hspa/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 15:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlackBerry Phones]]></category>
		<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[BlackBerry 4G PlayBook HSPA+ Info]]></category>
		<category><![CDATA[BlackBerry 4G PlayBook HSPA+ Specs]]></category>
		<category><![CDATA[RIM Blackberry Tablets]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=16498</guid>
		<description><![CDATA[Specification (no support for GSM voice communication, SMS, and MMS) Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 1900 / 2100 Display Primary TFT capacitive touchscreen, 16M colors, 600 x 1024 pixels, 7.0 inches External display no Memory Built-in 16/32/64 GB storage, 1 GB RAM Card Slot no Camera [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/blackberry-4g-playbook-hspa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry PlayBook WiMax</title>
		<link>http://www.myhphone.com/phone-style/blackberry-playbook-wimax/</link>
		<comments>http://www.myhphone.com/phone-style/blackberry-playbook-wimax/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlackBerry Phones]]></category>
		<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[BlackBerry PlayBook WiMax Info]]></category>
		<category><![CDATA[BlackBerry PlayBook WiMax Specs]]></category>
		<category><![CDATA[RIM Blackberry Tablets]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=16487</guid>
		<description><![CDATA[Specification (no support for GSM voice communication, SMS, and MMS) Network 2G no 3G no Display Primary TFT capacitive touchscreen, 16M colors, 600 x 1024 pixels, 7.0 inches External display no Memory Built-in 16/32/64 GB storage, 1 GB RAM Card Slot no Camera Main 5 MP, 2592&#215;1944 pixels; 3MP secondary camera Video 1080p Features Autofocus [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/blackberry-playbook-wimax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry PlayBook</title>
		<link>http://www.myhphone.com/phone-style/blackberry-playbook/</link>
		<comments>http://www.myhphone.com/phone-style/blackberry-playbook/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 14:48:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlackBerry Phones]]></category>
		<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[RIM Blackberry Phones]]></category>
		<category><![CDATA[RIM Blackberry Tablets]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=15809</guid>
		<description><![CDATA[Specification (no support for GSM voice communication, SMS, and MMS) Network 2G no 3G no Display Primary TFT capacitive touchscreen, 16M colors, 600 x 1024 pixels, 7.0 inches External display no Memory Built-in 16/32/64 GB storage, 1 GB RAM Card Slot no Camera Main 5 MP, 2592&#215;1944 pixels; 3MP secondary camera Video 1080p Features Autofocus [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/blackberry-playbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Curve 3G 9330</title>
		<link>http://www.myhphone.com/phone-style/blackberry-curve-3g-9330/</link>
		<comments>http://www.myhphone.com/phone-style/blackberry-curve-3g-9330/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 16:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlackBerry Phones]]></category>
		<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[CDMA Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[BlackBerry Curve 3G 9330 Full Specs]]></category>
		<category><![CDATA[RIM Blackberry Phones]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=14723</guid>
		<description><![CDATA[Specification Network 2G CDMA 800 / 1900 3G CDMA2000 1xEV-DO Display Primary TFT, 65K colors, 320 x 240 pixels, 2.46 inches External display no Memory Built-in 512 MB RAM, 512 MB ROM Card Slot microSD, up to 32GB Camera Main 2 MP, 1600&#215;1200 pixels Video yes Features Software Processor proprietary OS BlackBerry OS 5.0, upgradable [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/blackberry-curve-3g-9330/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

