<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myhphone &#187; Dell Phones</title>
	<atom:link href="http://www.myhphone.com/category/manufacturer/dell-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myhphone.com</link>
	<description>Mobile Device Information Center</description>
	<lastBuildDate>Fri, 12 Aug 2011 12:47:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dell Streak 7 Wi-Fi</title>
		<link>http://www.myhphone.com/phone-style/dell-streak-7-wi-fi/</link>
		<comments>http://www.myhphone.com/phone-style/dell-streak-7-wi-fi/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 15:57:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Dell Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[Android Devices]]></category>
		<category><![CDATA[Dell Streak 7 Wi-Fi Info]]></category>
		<category><![CDATA[Dell Streak 7 Wi-Fi Specs]]></category>
		<category><![CDATA[Dell Tablets]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=16476</guid>
		<description><![CDATA[Specification no support for GSM voice communication, SMS, and MMS Network 2G no 3G no Display Primary TFT capacitive touchscreen, 256K colors, 480 x 800 pixels, 7.0 inches External display no Memory Built-in 16 GB storage Card Slot microSD, up to 32GB Camera Main 5 MP, 2592х1944 pixels; 1.3 MP secondary camera Video 720p Features [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/dell-streak-7-wi-fi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Streak 7</title>
		<link>http://www.myhphone.com/phone-style/dell-streak-7/</link>
		<comments>http://www.myhphone.com/phone-style/dell-streak-7/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 15:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Dell Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[Android Devices]]></category>
		<category><![CDATA[Dell Streak 7 Info]]></category>
		<category><![CDATA[Dell Streak 7 Specs]]></category>
		<category><![CDATA[Dell Tablets]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=16462</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 1900 / 2100 / 1700 Display Primary TFT capacitive touchscreen, 256K colors, 480 x 800 pixels, 7.0 inches External display no Memory Built-in 16 GB storage Card Slot microSD, up to 32GB Camera Main 5 MP, 2592х1944 pixels; 1.3 MP [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/dell-streak-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Venue</title>
		<link>http://www.myhphone.com/phone-style/dell-venue/</link>
		<comments>http://www.myhphone.com/phone-style/dell-venue/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 16:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Dell Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Dell's Phones]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=14899</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 1900 / 2100 HSDPA 900 / 2100 Display Primary AMOLED capacitive touchscreen, 16M colors, 480 x 800 pixels, 4.1 inches External display no Memory Built-in 512 MB RAM, 1G ROM Card Slot microSD  up to 32GB Camera Main 8 MP, [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/dell-venue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell XCD35</title>
		<link>http://www.myhphone.com/phone-style/dell-xcd35/</link>
		<comments>http://www.myhphone.com/phone-style/dell-xcd35/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 15:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Dell Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[Dell XCD35 Full Specs]]></category>
		<category><![CDATA[Dell's Phones]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=13944</guid>
		<description><![CDATA[Specification Network 2G GSM 900 / 1800 / 1900 3G HSDPA 1900 / 2100 Display Primary TFT capacitive touchscreen, 256K colors, 480 x 800 pixels, 3.5 inches External display no Memory Built-in 150 MB storage Card Slot microSD, up to 32GB Camera Main 3.15 MP, 2048&#215;1536 pixels Video yes Features autofocus Software Processor proprietary OS [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/dell-xcd35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell XCD28</title>
		<link>http://www.myhphone.com/phone-style/dell-xcd28/</link>
		<comments>http://www.myhphone.com/phone-style/dell-xcd28/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 15:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Dell Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[Dell XCD28 Full Specs]]></category>
		<category><![CDATA[Dell's Phones]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=13934</guid>
		<description><![CDATA[Specification Network 2G GSM 900 / 1800 / 1900 3G HSDPA 900 / 2100 Display Primary TFT resistive touchscreen, 256K colors, 240 x 320 pixels, 2.8 inches External display no Memory Built-in 200 MB storage, 256 MB RAM, 256 MB ROM Card Slot microSD, up to 16GB Camera Main 3.15 MP, 2048&#215;1536 pixels Video yes [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/dell-xcd28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Venue Pro</title>
		<link>http://www.myhphone.com/phone-style/dell-venue-pro/</link>
		<comments>http://www.myhphone.com/phone-style/dell-venue-pro/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 16:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dell Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[Dell Venue Pro Full Specs]]></category>
		<category><![CDATA[Dell's Phones]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=13417</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 1900 / 2100 Display Primary AMOLED capacitive touchscreen, 16M colors, 480 x 800 pixels, 4.1 inches External display no Memory Built-in 8 GB storage, 512 MB RAM Card Slot microSD Camera Main 5 MP, 2592х1944 pixels Video yes Features autofocus, Geo-tagging [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/dell-venue-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Aero</title>
		<link>http://www.myhphone.com/phone-style/dell-aero/</link>
		<comments>http://www.myhphone.com/phone-style/dell-aero/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Dell Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[Dell Aero Specification]]></category>
		<category><![CDATA[Dell's Phones]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=10679</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 1900 Display Primary TFT capacitive touchscreen, 256K colors, 360 x 640 pixels, 3.5 inches External display no Memory Built-in Card Slot microSD (TransFlash) up to 32GB Camera Main 5 MP, 2592х1944 pixels Video yes Features Autofocus, Geo-tagging Software Processor OS Android [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/dell-aero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Streak</title>
		<link>http://www.myhphone.com/phone-style/dell-streak/</link>
		<comments>http://www.myhphone.com/phone-style/dell-streak/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Dell Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[Dell Mini 5 Specification]]></category>
		<category><![CDATA[Dell Streak Specification]]></category>
		<category><![CDATA[Dell's Phones]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=11702</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 Display Primary TFT capacitive touchscreen, 480 x 800 pixels, 5.0 inches External display no Memory Built-in 2 GB storage, 512 MB ROM, 256 MB RAM Card Slot microSD, up to 32GB Camera Main 5 [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/dell-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Mini 3iX</title>
		<link>http://www.myhphone.com/phone-style/dell-mini-3ix/</link>
		<comments>http://www.myhphone.com/phone-style/dell-mini-3ix/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 05:24:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Dell Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[Dell Mini 3iX Specification]]></category>
		<category><![CDATA[Dell's Phones]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=8018</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 1900 / 2100 Display Main TFT capacitive touchscreen, 256K colors, 360 x 640 pixels, 3.5 inches 2nd no Memory Internal Card Slot microSD (TransFlash) up to 32GB, 2GB included, Camera Primary 3.15 MP, 2048&#215;1536 pixels, autofocus, Geo-tagging Video yes Videocall [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/dell-mini-3ix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Mini 3i</title>
		<link>http://www.myhphone.com/phone-style/dell-mini-3i/</link>
		<comments>http://www.myhphone.com/phone-style/dell-mini-3i/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 04:57:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Dell Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[Dell Mini 3i Specification]]></category>
		<category><![CDATA[Dell's Phones]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=8007</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G no Display Main TFT capacitive touchscreen, 256K colors, 360 x 640 pixels, 3.5 inches 2nd no Memory Internal Card Slot microSD (TransFlash) up to 32GB, 4GB included, Camera Primary 3.15 MP, 2048&#215;1536 pixels, autofocus, Geo-tagging Video yes Videocall no Features CPU proprietary OS [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/dell-mini-3i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

