<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myhphone &#187; HP Phones</title>
	<atom:link href="http://www.myhphone.com/category/manufacturer/hp-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myhphone.com</link>
	<description>Mobile Device Information Center</description>
	<lastBuildDate>Fri, 12 Aug 2011 12:47:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HP TouchPad 4G</title>
		<link>http://www.myhphone.com/phone-style/hp-touchpad-4g/</link>
		<comments>http://www.myhphone.com/phone-style/hp-touchpad-4g/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 12:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[HP Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[HP Tablet Gallery]]></category>
		<category><![CDATA[HP Tablets]]></category>
		<category><![CDATA[HP TouchPad 4G details]]></category>
		<category><![CDATA[HP TouchPad 4G info]]></category>
		<category><![CDATA[HP TouchPad 4G pictures]]></category>
		<category><![CDATA[HP TouchPad 4G review]]></category>
		<category><![CDATA[HP TouchPad 4G spec]]></category>
		<category><![CDATA[HP TouchPad 4G video]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[WebOS Devices]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=17935</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 1900 / 2100 Display Primary TFT capacitive touchscreen, 16M colors, 768 x 1024 pixels, 9.7 inches External display no Memory Built-in 16/32 GB storage Card Slot no Camera Main yes Video yes Features yes Software Processor 1.5 GHz dual-core processor [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/hp-touchpad-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Veer 4G</title>
		<link>http://www.myhphone.com/phone-style/hp-veer-4g/</link>
		<comments>http://www.myhphone.com/phone-style/hp-veer-4g/#comments</comments>
		<pubDate>Thu, 05 May 2011 11:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HP Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[HP Phone's Galleries]]></category>
		<category><![CDATA[HP Veer 4G Info]]></category>
		<category><![CDATA[HP Veer 4G Pictures]]></category>
		<category><![CDATA[HP Veer 4G Review]]></category>
		<category><![CDATA[HP Veer 4G Spec]]></category>
		<category><![CDATA[HP Veer 4G Videos]]></category>
		<category><![CDATA[HP's Phones]]></category>
		<category><![CDATA[WebOS Phones]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=17192</guid>
		<description><![CDATA[&#160; Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 1900 / 2100 Display Primary TFT capacitive touchscreen, 256K colors, 320 x 400 pixels, 2.6 inches External display no Memory Built-in 8GB storage, 6.1GB user available Card Slot no Camera Main 5 MP, 2592х1944 pixels Video yes Features fixed [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/hp-veer-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP TouchPad</title>
		<link>http://www.myhphone.com/phone-style/hp-touchpad/</link>
		<comments>http://www.myhphone.com/phone-style/hp-touchpad/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 14:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[HP Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[HP Tablets]]></category>
		<category><![CDATA[HP's Phones]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[WebOS Phones]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=15844</guid>
		<description><![CDATA[Specification Network 2G no 3G no Display Primary TFT capacitive touchscreen, 16M colors, 768 x 1024 pixels, 9.7 inches External display no Memory Built-in 16/32 GB storage Card Slot no Camera Main 1.3 MP, 1280 x 1024 pixels Video no Features Video-calling Software Processor 1.2 GHz Scorpion dual-core processor, Qualcomm APQ8060 Snapdragon chipset OS HP [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/hp-touchpad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Pre 3</title>
		<link>http://www.myhphone.com/phone-style/hp-pre-3/</link>
		<comments>http://www.myhphone.com/phone-style/hp-pre-3/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HP Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[HP's Phones]]></category>
		<category><![CDATA[WebOS Phones]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=15591</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 3G HSDPA 900 / 2100 CDMA2000 1xEV-DO Display Primary TFT capacitive touchscreen, 16M colors, 480 x 800 pixels, 3.58 inches External display no Memory Built-in 8GB/16 GB storage, 512 MB RAM Card Slot no Camera Main 5 MP, 2592х1944 pixels [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/hp-pre-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Veer</title>
		<link>http://www.myhphone.com/phone-style/hp-veer/</link>
		<comments>http://www.myhphone.com/phone-style/hp-veer/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:13:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HP Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[HP's Phones]]></category>
		<category><![CDATA[WebOS Phones]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=15579</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 1900 HSDPA 900 / 2100 Display Primary TFT capacitive touchscreen, 256K colors, 320 x 400 pixels, 2.6 inches External display no Memory Built-in 8GB storage, 6.5GB user available Card Slot no Camera Main 5 MP, 2592х1944 pixels Video yes Features [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/hp-veer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP iPAQ Glisten</title>
		<link>http://www.myhphone.com/phone-style/hp-ipaq-glisten/</link>
		<comments>http://www.myhphone.com/phone-style/hp-ipaq-glisten/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 02:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[HP Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[HP iPAQ Glisten specification]]></category>
		<category><![CDATA[HP iPAQ K3 Obsidian specification]]></category>
		<category><![CDATA[HP's Phones]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=7872</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 1900 / 2100 Display Main AMOLED resistive touchscreen, 256K colors (65K effective colors), 320 x 240 pixels, 2.5 inches 2nd no Memory Internal 256 MB RAM, 512 MB ROM Card Slot microSD up to 16GB Camera Primary 3.15 MP, 2048&#215;1536 pixels, [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/hp-ipaq-glisten/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HP iPAQ Voice Messenger</title>
		<link>http://www.myhphone.com/phone-style/hp-ipaq-voice-messenger/</link>
		<comments>http://www.myhphone.com/phone-style/hp-ipaq-voice-messenger/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 15:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[HP Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[HP iPAQ Voice Messenger Specification]]></category>
		<category><![CDATA[HP's Phones]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=6166</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 1900 / 2100 Display Main TFT, 65K colors, 240 x 320 pixels, 2.4 inches 2nd no Memory Internal 128 MB RAM, 256 MB ROM Card Slot microSD (TransFlash), up to 8 GB Camera Primary 3.15 MP, 2048&#215;1536 pixels, autofocus, LED [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/hp-ipaq-voice-messenger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP iPAQ Data Messenger</title>
		<link>http://www.myhphone.com/phone-style/hp-ipaq-data-messenger/</link>
		<comments>http://www.myhphone.com/phone-style/hp-ipaq-data-messenger/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 15:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HP Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[HP iPAQ Data Messenger Specification]]></category>
		<category><![CDATA[HP's Phones]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=6176</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 1900 / 2100 Display Main TFT resistive touchscreen, 65K colors, 240 x 320 pixels, 2.81 inches 2nd no Memory Internal 128 MB RAM, 256 MB ROM Card Slot microSD (TransFlash), up to 8 GB Camera Primary 3.15 MP, 2048&#215;1536 pixels, [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/hp-ipaq-data-messenger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP iPAQ 610c</title>
		<link>http://www.myhphone.com/phone-style/hp-ipaq-610c/</link>
		<comments>http://www.myhphone.com/phone-style/hp-ipaq-610c/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 16:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[HP Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[HP iPAQ 610c Specification]]></category>
		<category><![CDATA[HP's Phones]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=6199</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 1900 / 2100 Display Main TFT resistive touchscreen, 65K colors,240 x 320 pixels, 2.8 inches 2nd no Memory Internal 128 MB RAM, 256 MB ROM Card Slot microSD (TransFlash) Camera Primary 3.15 MP, 2048&#215;1536 pixels, autofocus Video QCIF Videocall no [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/hp-ipaq-610c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP iPAQ 910c</title>
		<link>http://www.myhphone.com/phone-style/hp-ipaq-910c/</link>
		<comments>http://www.myhphone.com/phone-style/hp-ipaq-910c/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 16:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[HP Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[HP iPAQ 910c Specification]]></category>
		<category><![CDATA[HP's Phones]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=6187</guid>
		<description><![CDATA[Specification [HP iPAQ 910 version without camera support] Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 1900 / 2100 Display Main TFT resistive touchscreen, 65K colors, 240 x 320 pixels, 2.46 inches 2nd no Memory Internal 128 MB RAM, 256 MB ROM Card Slot microSD (TransFlash) Camera Primary 3.15 [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/hp-ipaq-910c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

