<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myhphone &#187; Huawei Phones</title>
	<atom:link href="http://www.myhphone.com/category/manufacturer/huawei-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myhphone.com</link>
	<description>Mobile Device Information Center</description>
	<lastBuildDate>Fri, 12 Aug 2011 12:47:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Huawei Ascend II</title>
		<link>http://www.myhphone.com/phone-style/huawei-ascend-ii/</link>
		<comments>http://www.myhphone.com/phone-style/huawei-ascend-ii/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[CDMA Phones]]></category>
		<category><![CDATA[Huawei Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Huawei Ascend II details]]></category>
		<category><![CDATA[Huawei Ascend II info]]></category>
		<category><![CDATA[Huawei Ascend II pictures]]></category>
		<category><![CDATA[Huawei Ascend II review]]></category>
		<category><![CDATA[Huawei Ascend II spec]]></category>
		<category><![CDATA[Huawei Ascend II videos]]></category>
		<category><![CDATA[Huawei Phones Galleries]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=18211</guid>
		<description><![CDATA[Specification Network 2G CDMA 800 / 1900 3G CDMA2000 1xEV-DO Display Primary TFT capacitive touchscreen, 256K colors, 320 x 480 pixels, 3.5 inches External display no Memory Built-in 512 MB ROM, 256 MB RAM Card Slot microSD, up to 32GB Camera Main 5 MP, 2592х1944 pixels; Video 1080p@30fps Features Autofocus, Digital Zoom geo-tagging Software Processor [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/huawei-ascend-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei G6608</title>
		<link>http://www.myhphone.com/phone-style/huawei-g6608/</link>
		<comments>http://www.myhphone.com/phone-style/huawei-g6608/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Huawei Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Dual SIM Phones]]></category>
		<category><![CDATA[Huawei G6608 detaisl]]></category>
		<category><![CDATA[Huawei G6608 info]]></category>
		<category><![CDATA[Huawei G6608 pictures]]></category>
		<category><![CDATA[Huawei G6608 review]]></category>
		<category><![CDATA[Huawei G6608 Spec]]></category>
		<category><![CDATA[Huawei G6608 videos]]></category>
		<category><![CDATA[Huawei Phones Galleries]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=17891</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 &#8211; SIM 1 GSM 850 / 900 / 1800 / 1900 &#8211; SIM 2 (market dependant) 3G no Display Primary TFT, 256K colors, 320 x 240 pixels, 2.4 inches External display no Memory Built-in Card Slot microSD, up to 16GB Camera Main 3.2 MP, [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/huawei-g6608/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei G7010</title>
		<link>http://www.myhphone.com/phone-style/huawei-g7010/</link>
		<comments>http://www.myhphone.com/phone-style/huawei-g7010/#comments</comments>
		<pubDate>Fri, 20 May 2011 14:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Huawei Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[Huawei G7010 Info]]></category>
		<category><![CDATA[Huawei G7010 Pictures]]></category>
		<category><![CDATA[Huawei G7010 Review]]></category>
		<category><![CDATA[Huawei G7010 Spec]]></category>
		<category><![CDATA[Huawei G7010 Videos]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=17313</guid>
		<description><![CDATA[&#160; Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G no Display Primary TFT resistive touchscreen, 256K, colors240 x 320 pixels, 2.8 inches External display no Memory Built-in yes Card Slot microSD, up to 4GB Camera Main 1.3 MP, 1280&#215;1024 pixels Video yes Features Digital Zoom Features Messaging SMS, MMS, Email Browser WAP [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/huawei-g7010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei U5900s</title>
		<link>http://www.myhphone.com/phone-style/huawei-u5900s/</link>
		<comments>http://www.myhphone.com/phone-style/huawei-u5900s/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Huawei Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Huawei U5900s info]]></category>
		<category><![CDATA[Huawei U5900s pictures]]></category>
		<category><![CDATA[Huawei U5900s Reviews]]></category>
		<category><![CDATA[Huawei U5900s Spec]]></category>
		<category><![CDATA[Huawei U5900s Videos]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=17243</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 2100 Display Primary TFT, 256K colors, 240 x 320 pixels, 2.4 inches External display no Memory Built-in 10 MB Card Slot microSD, up to 16GB Camera Main 2 MP, 1600&#215;1200 pixels; VGA videocall camera Video yes Features Digital Zoom Features Messaging SMS, MMS, [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/huawei-u5900s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei IDEOS S7 Slim</title>
		<link>http://www.myhphone.com/phone-style/huawei-ideos-s7-slim/</link>
		<comments>http://www.myhphone.com/phone-style/huawei-ideos-s7-slim/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 15:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Huawei Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Huawei Tablets]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=16130</guid>
		<description><![CDATA[Specification Network 2G GSM 900 / 1800 / 1900 3G HSDPA 900 / 2100 Display Primary TFT capacitive touchscreen, 256K colors, 480 x 800 pixels, 7.0 inches External display no Memory Built-in yes Card Slot microSD (TransFlash) up to 32GB Camera Main 1600 x 1200 Pixels Video 720p Features Digital Zoom, Video-calling Software Processor 1 [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/huawei-ideos-s7-slim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei U8510 IDEOS X3</title>
		<link>http://www.myhphone.com/phone-style/huawei-u8510-ideos-x3/</link>
		<comments>http://www.myhphone.com/phone-style/huawei-u8510-ideos-x3/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 15:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Huawei Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[Android Phones]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=16141</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 Display Primary TFT capacitive touchscreen, 16M colors, 320 x 480 pixels, 3.2 inches External display no Memory Built-in 256 MB RAM Card Slot microSD (TransFlash) up to 32GB Camera Main 3.15 MP, 2048&#215;1536 pixels Video 720p Features Autofocus Software [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/huawei-u8510-ideos-x3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei IDEOS X6</title>
		<link>http://www.myhphone.com/phone-style/huawei-ideos-x6/</link>
		<comments>http://www.myhphone.com/phone-style/huawei-ideos-x6/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 16:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Huawei Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[Huawei IDEOS X6 Full Specs]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=14733</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 1900 / 2100 HSDPA 900 / 1900 / 2100 Display Primary TFT capacitive touchscreen, 16M colors, 480 x 800 pixels, 4.1 inches External display no Memory Built-in 2 GB storage, 512 MB RAM, 2 GB ROM Card Slot microSD (TransFlash) [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/huawei-ideos-x6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei U8150 IDEOS</title>
		<link>http://www.myhphone.com/phone-style/huawei-u8150-ideos/</link>
		<comments>http://www.myhphone.com/phone-style/huawei-u8150-ideos/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 15:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Huawei Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Huawei U8150 IDEOS Full Specs]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=14763</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 HSDPA 1700 / 2100 Display Primary TFT capacitive touchscreen, 256K colors, 240 x 320 pixels, 2.8 inches External display no Memory Built-in 256 MB RAM, 512 MB ROM Card Slot microSD, up to 32GB Camera Main 3.15 MP, 2048&#215;1536 [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/huawei-u8150-ideos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei U8500</title>
		<link>http://www.myhphone.com/phone-style/huawei-u8500/</link>
		<comments>http://www.myhphone.com/phone-style/huawei-u8500/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Huawei Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[Huawei U8500 Full Specs]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=12694</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 2100 / WCDMA 2100 Display Primary TFT touchscreen, 262K colors, 3.2 inches External display no Memory Built-in yes Card Slot microSD (TransFlash) up to 32GB Camera Main 3.15 MP, 2048&#215;1536 pixels Video 352&#215;288@15fps Features Digital Zoom Features Messaging SMS(threaded view), MMS, Email, [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/huawei-u8500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei IDEOS X5</title>
		<link>http://www.myhphone.com/phone-style/huawei-ideos-x5/</link>
		<comments>http://www.myhphone.com/phone-style/huawei-ideos-x5/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 17:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Huawei Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[Huawei IDEOS X5 Full Specs]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=14744</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 2100 Display Primary TFT capacitive touchscreen, 16M colors, 480 x 800 pixels, 3.8 inches External display no Memory Built-in 2 GB storage Card Slot microSD (TransFlash) up to 32GB Camera Main 5 MP, 2592х1944 pixels Video 720p@30fps Features Autofocus, LED flash, Geo-tagging Software [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/huawei-ideos-x5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

