<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myhphone &#187; Samsung Phones</title>
	<atom:link href="http://www.myhphone.com/category/manufacturer/samsung-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myhphone.com</link>
	<description>Mobile Device Information Center</description>
	<lastBuildDate>Fri, 12 Aug 2011 12:47:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Samsung Galaxy Xcover</title>
		<link>http://www.myhphone.com/manufacturer/samsung-phones/samsung-galaxy-xcover/</link>
		<comments>http://www.myhphone.com/manufacturer/samsung-phones/samsung-galaxy-xcover/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 12:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Samsung Phones]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[Samsung Galaxy Xcover details]]></category>
		<category><![CDATA[Samsung Galaxy Xcover pictures]]></category>
		<category><![CDATA[Samsung Galaxy Xcover review]]></category>
		<category><![CDATA[Samsung Galaxy Xcover spec]]></category>
		<category><![CDATA[Samsung Galaxy Xcover videos]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=18689</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 Display Primary Capacitive touchscreen, 16M colors, 3.65 inches External display no Memory Built-in N/A Card Slot microSD, up to 32GB Camera Main 3.2 MP, 2048&#215;1536 pixels Video yes Features Dagital Zoom, LED flash, geo-tagging Software Processor yes OS Android [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/manufacturer/samsung-phones/samsung-galaxy-xcover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S II 4G</title>
		<link>http://www.myhphone.com/manufacturer/samsung-phones/samsung-galaxy-s-ii-4g/</link>
		<comments>http://www.myhphone.com/manufacturer/samsung-phones/samsung-galaxy-s-ii-4g/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 11:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Samsung Phones]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[4G Phones]]></category>
		<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Samsung Galaxy S II 4G details]]></category>
		<category><![CDATA[Samsung Galaxy S II 4G info]]></category>
		<category><![CDATA[Samsung Galaxy S II 4G pictures]]></category>
		<category><![CDATA[Samsung Galaxy S II 4G review]]></category>
		<category><![CDATA[Samsung Galaxy S II 4G spec]]></category>
		<category><![CDATA[Samsung Galaxy S II 4G videos]]></category>
		<category><![CDATA[Samsung Phone Gallery]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=18129</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA Display Primary Super AMOLED Plus capacitive touchscreen, 16M colors, 480 x 800 pixels, 4.3 inches External display no Memory Built-in 16 GB storage Card Slot microSD, up to 32GB Camera Main 8 MP, 3264&#215;2448 pixels; 2 MP secondary camera Video 1080p@30fps Features [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/manufacturer/samsung-phones/samsung-galaxy-s-ii-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung I9001 Galaxy S Plus</title>
		<link>http://www.myhphone.com/manufacturer/samsung-phones/samsung-i9001-galaxy-s-plus/</link>
		<comments>http://www.myhphone.com/manufacturer/samsung-phones/samsung-i9001-galaxy-s-plus/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Samsung Phones]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Samsung I9001 Galaxy S Plus info]]></category>
		<category><![CDATA[Samsung I9001 Galaxy S Plus Specs]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=16861</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 1900 / 2100 Display Primary Super AMOLED capacitive touchscreen, 16M colors, 480 x 800 pixels, 4.0 inches External display no Memory Built-in 8 GB storage, 512 MB RAM, 2GB ROM Card Slot microSD, up to 32GB Camera Main 5 MP, [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/manufacturer/samsung-phones/samsung-i9001-galaxy-s-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung R380 Freeform III</title>
		<link>http://www.myhphone.com/manufacturer/samsung-phones/samsung-r380-freeform-iii/</link>
		<comments>http://www.myhphone.com/manufacturer/samsung-phones/samsung-r380-freeform-iii/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[CDMA Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Samsung Phones]]></category>
		<category><![CDATA[Samsung Phone Gallery]]></category>
		<category><![CDATA[Samsung R380 Freeform III details]]></category>
		<category><![CDATA[Samsung R380 Freeform III info]]></category>
		<category><![CDATA[Samsung R380 Freeform III pictures]]></category>
		<category><![CDATA[Samsung R380 Freeform III review]]></category>
		<category><![CDATA[Samsung R380 Freeform III Spec]]></category>
		<category><![CDATA[Samsung R380 Freeform III videos]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=17917</guid>
		<description><![CDATA[Specification Network 2G CDMA 800 / 1900 AWS 1700 / 2100 3G &#160; Display Primary TFT, 256K colors, 480 x 320 pixels, 2.4 inches External display no Memory Built-in 100 MB Card Slot microSD, up to 32 GB Camera Main 1.3 MP, 1280 x 1024 pixels Video yes Features Digital Zoom Features Messaging SMS, MMS, [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/manufacturer/samsung-phones/samsung-r380-freeform-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung E1190</title>
		<link>http://www.myhphone.com/manufacturer/samsung-phones/samsung-e1190/</link>
		<comments>http://www.myhphone.com/manufacturer/samsung-phones/samsung-e1190/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flip]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Samsung Phones]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[Basic Phones]]></category>
		<category><![CDATA[Samsung E1190 details]]></category>
		<category><![CDATA[Samsung E1190 info]]></category>
		<category><![CDATA[Samsung E1190 pictures]]></category>
		<category><![CDATA[Samsung E1190 review]]></category>
		<category><![CDATA[Samsung E1190 Spec]]></category>
		<category><![CDATA[Samsung E1190 videos]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=17854</guid>
		<description><![CDATA[Specification Network 2G GSM 900 / 1800 3G no Display Primary CSTN, 65K colors, 128 x 128 pixels, 1.43 inches External display no Memory Built-in yes Card Slot no Camera Main no Video no Features no Features Messaging SMS Browser no Java yes Radio no GPS no Others - Organizer - Voice memo - Predictive [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/manufacturer/samsung-phones/samsung-e1190/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Conquer 4G</title>
		<link>http://www.myhphone.com/manufacturer/samsung-phones/samsung-conquer-4g/</link>
		<comments>http://www.myhphone.com/manufacturer/samsung-phones/samsung-conquer-4g/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 14:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[CDMA Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Samsung Phones]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Samsung Conquer 4G details]]></category>
		<category><![CDATA[Samsung Conquer 4G info]]></category>
		<category><![CDATA[Samsung Conquer 4G pictures]]></category>
		<category><![CDATA[Samsung Conquer 4G review]]></category>
		<category><![CDATA[Samsung Conquer 4G Spec]]></category>
		<category><![CDATA[Samsung Conquer 4G videos]]></category>
		<category><![CDATA[Samsung Gallery]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=17809</guid>
		<description><![CDATA[Specification Network 2G CDMA 800 / 1900 /850 3G CDMA2000 1xEV-DO Display Primary TFT touchscreen, 256K colors, 320 x 480 pixels, 3.5 inches External display no Memory Built-in yes Card Slot microSD, up to 32GB, 2GB included Camera Main 3.15 MP, 2048&#215;1536 pixels; 1.3 MP secondary camera Video yes Features Autofocus, LED flash, Geo-tagging Software Processor [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/manufacturer/samsung-phones/samsung-conquer-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung R640 Character</title>
		<link>http://www.myhphone.com/manufacturer/samsung-phones/samsung-r640-character/</link>
		<comments>http://www.myhphone.com/manufacturer/samsung-phones/samsung-r640-character/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 11:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDMA Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Samsung Phones]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[Samsung R640 Character details]]></category>
		<category><![CDATA[Samsung R640 Character info]]></category>
		<category><![CDATA[Samsung R640 Character pictures]]></category>
		<category><![CDATA[Samsung R640 Character review]]></category>
		<category><![CDATA[Samsung R640 Character spec]]></category>
		<category><![CDATA[Samsung R640 Character videos]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=18139</guid>
		<description><![CDATA[Specification Network 2G CDMA 800 / 1900 3G CDMA2000 1x Display Primary TFT touchscreen, 256K colors, 2.8 inches External display no Memory Built-in N/A Card Slot microSD, up to 32GB Camera Main 1.3 MP, 1280 x 1024 pixels Video &#160; Features Digital Zoom Features Messaging SMS, Email Browser WAP 2.0/xHTML, HTML Java no Radio N/A [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/manufacturer/samsung-phones/samsung-r640-character/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung I9103 Galaxy Z</title>
		<link>http://www.myhphone.com/manufacturer/samsung-phones/samsung-i9103-galaxy-z/</link>
		<comments>http://www.myhphone.com/manufacturer/samsung-phones/samsung-i9103-galaxy-z/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Samsung Phones]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Samsung I9103 Galaxy Z details]]></category>
		<category><![CDATA[Samsung I9103 Galaxy Z info]]></category>
		<category><![CDATA[Samsung I9103 Galaxy Z pictures]]></category>
		<category><![CDATA[Samsung I9103 Galaxy Z review]]></category>
		<category><![CDATA[Samsung I9103 Galaxy Z Spec]]></category>
		<category><![CDATA[Samsung I9103 Galaxy Z videos]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=17785</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA Display Primary SC-LCD capacitive touchscreen, 16M colors, 480 x 800 pixels, 4.2 inches External display no Memory Built-in 8 GB storage Card Slot microSD, up to 32GB Camera Main 5 MP, 2592х1944 pixels; secondary camera Video 720p Features Autofocus,  LED flash, Geo-tagging, Video-calling, [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/manufacturer/samsung-phones/samsung-i9103-galaxy-z/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung C3322 DUOS</title>
		<link>http://www.myhphone.com/manufacturer/samsung-phones/samsung-c3322-duos/</link>
		<comments>http://www.myhphone.com/manufacturer/samsung-phones/samsung-c3322-duos/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 15:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Samsung Phones]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[Dual SIM Phones]]></category>
		<category><![CDATA[Samsung C3322 DUOS details]]></category>
		<category><![CDATA[Samsung C3322 DUOS info]]></category>
		<category><![CDATA[Samsung C3322 DUOS pictures]]></category>
		<category><![CDATA[Samsung C3322 DUOS reviews]]></category>
		<category><![CDATA[Samsung C3322 DUOS Spec]]></category>
		<category><![CDATA[Samsung C3322 DUOS videos]]></category>
		<category><![CDATA[Samsung Gallery]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=17619</guid>
		<description><![CDATA[Specification Network 2G GSM 900 / 1800 &#8211; SIM 1 GSM 900 / 1800 &#8211; SIM 2 3G no Display Primary TFT, 65K colors, 240 x 320 pixels, 2.2 inches External display no Memory Built-in 46MB Card Slot microSD,up to 16GB Camera Main 2 MP, 1600&#215;1200 pixels Video yes Features Digital Zoom Features Messaging SMS, [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/manufacturer/samsung-phones/samsung-c3322-duos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung Ch@t 222</title>
		<link>http://www.myhphone.com/manufacturer/samsung-phones/samsung-cht-222/</link>
		<comments>http://www.myhphone.com/manufacturer/samsung-phones/samsung-cht-222/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 14:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Samsung Phones]]></category>
		<category><![CDATA[Dual SIM Phones]]></category>
		<category><![CDATA[Samsung Ch@t 222 Details]]></category>
		<category><![CDATA[Samsung Ch@t 222 Info]]></category>
		<category><![CDATA[Samsung Ch@t 222 Reviews]]></category>
		<category><![CDATA[Samsung Ch@t 222 Spec]]></category>
		<category><![CDATA[Samsung Ch@t 222 Videos]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=17563</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 &#8211; SIM 1 GSM 850 / 900 / 1800 / 1900 &#8211; SIM 2 3G no Display Primary TFT, 220 x 176 pixels, 2.2 inches External display no Memory Built-in 43 MB Card Slot microSD, up to 16GB Camera Main VGA, 640&#215;480 pixels Video [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/manufacturer/samsung-phones/samsung-cht-222/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

