<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myhphone &#187; Candy Bar</title>
	<atom:link href="http://www.myhphone.com/category/phone-style/candy-bar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myhphone.com</link>
	<description>Mobile Device Information Center</description>
	<lastBuildDate>Fri, 12 Aug 2011 12:47:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Samsung Galaxy Xcover</title>
		<link>http://www.myhphone.com/manufacturer/samsung-phones/samsung-galaxy-xcover/</link>
		<comments>http://www.myhphone.com/manufacturer/samsung-phones/samsung-galaxy-xcover/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 12:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Samsung Phones]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[Samsung Galaxy Xcover details]]></category>
		<category><![CDATA[Samsung Galaxy Xcover pictures]]></category>
		<category><![CDATA[Samsung Galaxy Xcover review]]></category>
		<category><![CDATA[Samsung Galaxy Xcover spec]]></category>
		<category><![CDATA[Samsung Galaxy Xcover videos]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=18689</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 Display Primary Capacitive touchscreen, 16M colors, 3.65 inches External display no Memory Built-in N/A Card Slot microSD, up to 32GB Camera Main 3.2 MP, 2048&#215;1536 pixels Video yes Features Dagital Zoom, LED flash, geo-tagging Software Processor yes OS Android [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/manufacturer/samsung-phones/samsung-galaxy-xcover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Xperia mini</title>
		<link>http://www.myhphone.com/manufacturer/sony-ericsson-phones/sony-ericsson-xperia-mini/</link>
		<comments>http://www.myhphone.com/manufacturer/sony-ericsson-phones/sony-ericsson-xperia-mini/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Sony Ericsson Phones]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Sony Ericsson Gallery]]></category>
		<category><![CDATA[Sony Ericsson Xperia mini Info]]></category>
		<category><![CDATA[Sony Ericsson Xperia mini Pictures]]></category>
		<category><![CDATA[Sony Ericsson Xperia mini Review]]></category>
		<category><![CDATA[Sony Ericsson Xperia mini Spec]]></category>
		<category><![CDATA[Sony Ericsson Xperia mini Videos]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=17215</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 Display Primary LED-backlit LCD, capacitive touchscreen, 16M colors, 320 x 480 pixels, 3.0 inches External display no Memory Built-in 512 MB RAM, 320MB storage Card Slot microSD, up to 32GB Camera Main 5 MP, [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/manufacturer/sony-ericsson-phones/sony-ericsson-xperia-mini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Torch 9860</title>
		<link>http://www.myhphone.com/phone-style/blackberry-torch-9860/</link>
		<comments>http://www.myhphone.com/phone-style/blackberry-torch-9860/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:39:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlackBerry Phones]]></category>
		<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[BlackBerry Torch 9860 pictures]]></category>
		<category><![CDATA[BlackBerry Torch 9860 review]]></category>
		<category><![CDATA[BlackBerry Torch 9860 spec]]></category>
		<category><![CDATA[BlackBerry Torch 9860 videos]]></category>
		<category><![CDATA[RIM Blackberry Gallery]]></category>
		<category><![CDATA[RIM Blackberry Phones]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=18286</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 1700 / 2100 HSDPA 850 / 1900 / 2100 / 800 Display Primary TFT capacitive touchscreen, 16M colors, 480 x 800 pixels, 3.7 inches External display no Memory Built-in 4 GB storage, 768 MB RAM Card Slot microSD, up to [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/blackberry-torch-9860/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Torch 9850</title>
		<link>http://www.myhphone.com/phone-style/blackberry-torch-9850/</link>
		<comments>http://www.myhphone.com/phone-style/blackberry-torch-9850/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlackBerry Phones]]></category>
		<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[CDMA Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[BlackBerry Torch 9850 pictures]]></category>
		<category><![CDATA[BlackBerry Torch 9850 review]]></category>
		<category><![CDATA[BlackBerry Torch 9850 spec]]></category>
		<category><![CDATA[BlackBerry Torch 9850 videos]]></category>
		<category><![CDATA[RIM Blackberry Gallery]]></category>
		<category><![CDATA[RIM Blackberry Phones]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=18288</guid>
		<description><![CDATA[Specification Network 2G CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 3G HSDPA 2100 Display Primary TFT capacitive touchscreen, 16M colors, 480 x 800 pixels, 3.7 inches External display no Memory Built-in 4 GB storage, 768 MB RAM Card Slot microSD, up to 32GB Camera Main 5 MP, 2592х1944 pixels Video [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/blackberry-torch-9850/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia 500</title>
		<link>http://www.myhphone.com/manufacturer/nokia-phones/nokia-500/</link>
		<comments>http://www.myhphone.com/manufacturer/nokia-phones/nokia-500/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 12:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Nokia Phones]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[Nokia 500 details]]></category>
		<category><![CDATA[Nokia 500 info]]></category>
		<category><![CDATA[Nokia 500 photos]]></category>
		<category><![CDATA[Nokia 500 videos]]></category>
		<category><![CDATA[Symbian Phones]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=18255</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1700 / 1900 / 2100 Display Primary TFT capacitive touchscreen, 16M colors, 360 x 640 pixels, 3.2 inches External display no Memory Built-in 2 GB Card Slot microSD, up to 32GB Camera Main 5 MP, 2592х1944 pixels; Video [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/manufacturer/nokia-phones/nokia-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone 555 Blue</title>
		<link>http://www.myhphone.com/phone-style/vodafone-555-blue/</link>
		<comments>http://www.myhphone.com/phone-style/vodafone-555-blue/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 12:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Other Brands]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Vodafone 555 Blue details]]></category>
		<category><![CDATA[Vodafone 555 Blue info]]></category>
		<category><![CDATA[Vodafone 555 Blue pictures]]></category>
		<category><![CDATA[Vodafone 555 Blue review]]></category>
		<category><![CDATA[Vodafone 555 Blue spec]]></category>
		<category><![CDATA[Vodafone 555 Blue videos]]></category>
		<category><![CDATA[Vodafone Phone Gallery]]></category>
		<category><![CDATA[Vodafone Phones]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=18245</guid>
		<description><![CDATA[Specification Network 2G GSM 900 / 1800 3G no Display Primary TFT, 256K colors, 320 x 240 pixels, 2.4 inches External display no Memory Built-in 150 MB Storage Card Slot microSD, up to 16GB Camera Main 2 MP, 1600&#215;1200 pixels Video 1080p@30fps Features Digital Zoom, LED flash Software Processor 200 MHz MTK 6235 processor OS [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/vodafone-555-blue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Motorola EX232</title>
		<link>http://www.myhphone.com/manufacturer/motorola-phones/motorola-ex232/</link>
		<comments>http://www.myhphone.com/manufacturer/motorola-phones/motorola-ex232/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 11:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Motorola Phones]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[Motorola EX232 details]]></category>
		<category><![CDATA[Motorola EX232 info]]></category>
		<category><![CDATA[Motorola EX232 pictures]]></category>
		<category><![CDATA[Motorola EX232 review]]></category>
		<category><![CDATA[Motorola EX232 Spec]]></category>
		<category><![CDATA[Motorola EX232 videos]]></category>
		<category><![CDATA[Motorola Phone Gallery]]></category>
		<category><![CDATA[Rugged Phones]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=18237</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G UMTS 850 / 2100 Display Primary TFT resistive touchscreen, 256K colors, 240 x 320 pixels, 2.8 inches External display OLED display, 96 x 16 pixels, 0.7 inches Memory Built-in 64 MB ROM, 128 MB RAM Card Slot microSD, up to 16GB Camera Main [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/manufacturer/motorola-phones/motorola-ex232/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toshiba Windows Phone IS12T</title>
		<link>http://www.myhphone.com/phone-style/toshiba-windows-phone-is12t/</link>
		<comments>http://www.myhphone.com/phone-style/toshiba-windows-phone-is12t/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 12:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[CDMA Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Toshiba Phones]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[Toshiba Phone's Galleries]]></category>
		<category><![CDATA[Toshiba Windows Phone IS12T details]]></category>
		<category><![CDATA[Toshiba Windows Phone IS12T info]]></category>
		<category><![CDATA[Toshiba Windows Phone IS12T pictures]]></category>
		<category><![CDATA[Toshiba Windows Phone IS12T review]]></category>
		<category><![CDATA[Toshiba Windows Phone IS12T spec]]></category>
		<category><![CDATA[Toshiba Windows Phone IS12T videos]]></category>
		<category><![CDATA[Window Mobile 7 Phones]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=18228</guid>
		<description><![CDATA[Specification Network 2G CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 3G CDMA2000 1xEV-DO Display Primary TFT capacitive touchscreen, 16M colors, 480 x 800 pixels, 3.7 inches External display no Memory Built-in 32 GB storage (28 GB user available) Card Slot no Camera Main 13.2 MP, autofocus Video yes Features Digital [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/toshiba-windows-phone-is12t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Panache</title>
		<link>http://www.myhphone.com/phone-style/htc-panache/</link>
		<comments>http://www.myhphone.com/phone-style/htc-panache/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 11:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[HTC Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[HTC Panache details]]></category>
		<category><![CDATA[HTC Panache info]]></category>
		<category><![CDATA[HTC Panache pictures]]></category>
		<category><![CDATA[HTC Panache review]]></category>
		<category><![CDATA[HTC Panache Spec]]></category>
		<category><![CDATA[HTC Panache videos]]></category>
		<category><![CDATA[HTC Phone Gallery]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=18219</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 1700 / 2100 Display Primary TFT capacitive touchscreen, 16M colors, 480 x 800 pixels, 3.8 inches External display no Memory Built-in 8 GB storage (1.2 GB user-available), 768 MB RAM Card Slot microSD, up to 32GB, 8GB included Camera Main 5 MP, [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/htc-panache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei Ascend II</title>
		<link>http://www.myhphone.com/phone-style/huawei-ascend-ii/</link>
		<comments>http://www.myhphone.com/phone-style/huawei-ascend-ii/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[CDMA Phones]]></category>
		<category><![CDATA[Huawei Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Huawei Ascend II details]]></category>
		<category><![CDATA[Huawei Ascend II info]]></category>
		<category><![CDATA[Huawei Ascend II pictures]]></category>
		<category><![CDATA[Huawei Ascend II review]]></category>
		<category><![CDATA[Huawei Ascend II spec]]></category>
		<category><![CDATA[Huawei Ascend II videos]]></category>
		<category><![CDATA[Huawei Phones Galleries]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=18211</guid>
		<description><![CDATA[Specification Network 2G CDMA 800 / 1900 3G CDMA2000 1xEV-DO Display Primary TFT capacitive touchscreen, 256K colors, 320 x 480 pixels, 3.5 inches External display no Memory Built-in 512 MB ROM, 256 MB RAM Card Slot microSD, up to 32GB Camera Main 5 MP, 2592х1944 pixels; Video 1080p@30fps Features Autofocus, Digital Zoom geo-tagging Software Processor [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/huawei-ascend-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
