<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Samsung T749 Highlight</title>
	<atom:link href="http://www.myhphone.com/manufacturer/samsung-phones/samsung-t749-highlight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myhphone.com/manufacturer/samsung-phones/samsung-t749-highlight/</link>
	<description>Mobile Phone Information Center</description>
	<lastBuildDate>Sun, 14 Mar 2010 09:53:26 +0800</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Samsung A887 Solstice Specification, Review, Opinions and Pictures... &#124; Myhphone - Mobile Phone Info Center</title>
		<link>http://www.myhphone.com/manufacturer/samsung-phones/samsung-t749-highlight/comment-page-1/#comment-933</link>
		<dc:creator>Samsung A887 Solstice Specification, Review, Opinions and Pictures... &#124; Myhphone - Mobile Phone Info Center</dc:creator>
		<pubDate>Tue, 18 Aug 2009 08:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.myhphone.com/?p=5589#comment-933</guid>
		<description>[...] spceail about the design of Samsung A887 Solstice, because we already see this similar layout in Samsung Highlight. At the size of 109 x 53 x 12.7 mm,  the device has a rounded edges design that make it feel good [...]</description>
		<content:encoded><![CDATA[<p>[...] spceail about the design of Samsung A887 Solstice, because we already see this similar layout in Samsung Highlight. At the size of 109 x 53 x 12.7 mm,  the device has a rounded edges design that make it feel good [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
