<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myhphone &#187; Android Phones</title>
	<atom:link href="http://www.myhphone.com/tag/android-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myhphone.com</link>
	<description>Mobile Device Information Center</description>
	<lastBuildDate>Fri, 12 Aug 2011 12:47:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sony Ericsson Xperia mini</title>
		<link>http://www.myhphone.com/manufacturer/sony-ericsson-phones/sony-ericsson-xperia-mini/</link>
		<comments>http://www.myhphone.com/manufacturer/sony-ericsson-phones/sony-ericsson-xperia-mini/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Sony Ericsson Phones]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Sony Ericsson Gallery]]></category>
		<category><![CDATA[Sony Ericsson Xperia mini Info]]></category>
		<category><![CDATA[Sony Ericsson Xperia mini Pictures]]></category>
		<category><![CDATA[Sony Ericsson Xperia mini Review]]></category>
		<category><![CDATA[Sony Ericsson Xperia mini Spec]]></category>
		<category><![CDATA[Sony Ericsson Xperia mini Videos]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=17215</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 Display Primary LED-backlit LCD, capacitive touchscreen, 16M colors, 320 x 480 pixels, 3.0 inches External display no Memory Built-in 512 MB RAM, 320MB storage Card Slot microSD, up to 32GB Camera Main 5 MP, [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/manufacturer/sony-ericsson-phones/sony-ericsson-xperia-mini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Xperia mini pro</title>
		<link>http://www.myhphone.com/manufacturer/sony-ericsson-phones/sony-ericsson-xperia-mini-pro/</link>
		<comments>http://www.myhphone.com/manufacturer/sony-ericsson-phones/sony-ericsson-xperia-mini-pro/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Sony Ericsson Phones]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Sony Ericsson Gallery]]></category>
		<category><![CDATA[Sony Ericsson Xperia mini pro Info]]></category>
		<category><![CDATA[Sony Ericsson Xperia mini pro Pictures]]></category>
		<category><![CDATA[Sony Ericsson Xperia mini pro Review]]></category>
		<category><![CDATA[Sony Ericsson Xperia mini pro Spec]]></category>
		<category><![CDATA[Sony Ericsson Xperia mini pro Videos]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=17203</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 Display Primary LED-backlit LCD, capacitive touchscreen, 16M colors, 320 x 480 pixels, 3.0 inches External display no Memory Built-in 512 MB RAM, 400MB storage Card Slot microSD, up to 32GB, 2GB card included [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/manufacturer/sony-ericsson-phones/sony-ericsson-xperia-mini-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile myTouch 4G Slide</title>
		<link>http://www.myhphone.com/phone-style/t-mobile-mytouch-4g-slide/</link>
		<comments>http://www.myhphone.com/phone-style/t-mobile-mytouch-4g-slide/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Other Brands]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[T-Mobile Gallery]]></category>
		<category><![CDATA[T-Mobile myTouch 4G Slide details]]></category>
		<category><![CDATA[T-Mobile myTouch 4G Slide info]]></category>
		<category><![CDATA[T-Mobile myTouch 4G Slide pictures]]></category>
		<category><![CDATA[T-Mobile myTouch 4G Slide review]]></category>
		<category><![CDATA[T-Mobile myTouch 4G Slide Spec]]></category>
		<category><![CDATA[T-Mobile myTouch 4G Slide videos]]></category>
		<category><![CDATA[T-mobile phone]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=17737</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 1700 / 2100 Display Primary S-LCD capacitive touchscreen, 16M colors, 480 x 800 pixels, 3.7 inches External display no Memory Built-in 8 GB storage Card Slot microSD, up to 32GB Camera Main 8 MP, 3264&#215;2448 pixels VGA secondary camera Video 1080p Features [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/t-mobile-mytouch-4g-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Panache</title>
		<link>http://www.myhphone.com/phone-style/htc-panache/</link>
		<comments>http://www.myhphone.com/phone-style/htc-panache/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 11:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[HTC Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[HTC Panache details]]></category>
		<category><![CDATA[HTC Panache info]]></category>
		<category><![CDATA[HTC Panache pictures]]></category>
		<category><![CDATA[HTC Panache review]]></category>
		<category><![CDATA[HTC Panache Spec]]></category>
		<category><![CDATA[HTC Panache videos]]></category>
		<category><![CDATA[HTC Phone Gallery]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=18219</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 1700 / 2100 Display Primary TFT capacitive touchscreen, 16M colors, 480 x 800 pixels, 3.8 inches External display no Memory Built-in 8 GB storage (1.2 GB user-available), 768 MB RAM Card Slot microSD, up to 32GB, 8GB included Camera Main 5 MP, [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/htc-panache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei Ascend II</title>
		<link>http://www.myhphone.com/phone-style/huawei-ascend-ii/</link>
		<comments>http://www.myhphone.com/phone-style/huawei-ascend-ii/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[CDMA Phones]]></category>
		<category><![CDATA[Huawei Phones]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Huawei Ascend II details]]></category>
		<category><![CDATA[Huawei Ascend II info]]></category>
		<category><![CDATA[Huawei Ascend II pictures]]></category>
		<category><![CDATA[Huawei Ascend II review]]></category>
		<category><![CDATA[Huawei Ascend II spec]]></category>
		<category><![CDATA[Huawei Ascend II videos]]></category>
		<category><![CDATA[Huawei Phones Galleries]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=18211</guid>
		<description><![CDATA[Specification Network 2G CDMA 800 / 1900 3G CDMA2000 1xEV-DO Display Primary TFT capacitive touchscreen, 256K colors, 320 x 480 pixels, 3.5 inches External display no Memory Built-in 512 MB ROM, 256 MB RAM Card Slot microSD, up to 32GB Camera Main 5 MP, 2592х1944 pixels; Video 1080p@30fps Features Autofocus, Digital Zoom geo-tagging Software Processor [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/huawei-ascend-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S II 4G</title>
		<link>http://www.myhphone.com/manufacturer/samsung-phones/samsung-galaxy-s-ii-4g/</link>
		<comments>http://www.myhphone.com/manufacturer/samsung-phones/samsung-galaxy-s-ii-4g/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 11:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Samsung Phones]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[4G Phones]]></category>
		<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Samsung Galaxy S II 4G details]]></category>
		<category><![CDATA[Samsung Galaxy S II 4G info]]></category>
		<category><![CDATA[Samsung Galaxy S II 4G pictures]]></category>
		<category><![CDATA[Samsung Galaxy S II 4G review]]></category>
		<category><![CDATA[Samsung Galaxy S II 4G spec]]></category>
		<category><![CDATA[Samsung Galaxy S II 4G videos]]></category>
		<category><![CDATA[Samsung Phone Gallery]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=18129</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA Display Primary Super AMOLED Plus capacitive touchscreen, 16M colors, 480 x 800 pixels, 4.3 inches External display no Memory Built-in 16 GB storage Card Slot microSD, up to 32GB Camera Main 8 MP, 3264&#215;2448 pixels; 2 MP secondary camera Video 1080p@30fps Features [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/manufacturer/samsung-phones/samsung-galaxy-s-ii-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung I9001 Galaxy S Plus</title>
		<link>http://www.myhphone.com/manufacturer/samsung-phones/samsung-i9001-galaxy-s-plus/</link>
		<comments>http://www.myhphone.com/manufacturer/samsung-phones/samsung-i9001-galaxy-s-plus/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Samsung Phones]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Samsung I9001 Galaxy S Plus info]]></category>
		<category><![CDATA[Samsung I9001 Galaxy S Plus Specs]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=16861</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 1900 / 2100 Display Primary Super AMOLED capacitive touchscreen, 16M colors, 480 x 800 pixels, 4.0 inches External display no Memory Built-in 8 GB storage, 512 MB RAM, 2GB ROM Card Slot microSD, up to 32GB Camera Main 5 MP, [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/manufacturer/samsung-phones/samsung-i9001-galaxy-s-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola FIRE</title>
		<link>http://www.myhphone.com/manufacturer/motorola-phones/motorola-fire/</link>
		<comments>http://www.myhphone.com/manufacturer/motorola-phones/motorola-fire/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 11:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Motorola Phones]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Motorola FIRE details]]></category>
		<category><![CDATA[Motorola FIRE info]]></category>
		<category><![CDATA[Motorola FIRE pictures]]></category>
		<category><![CDATA[Motorola FIRE review]]></category>
		<category><![CDATA[Motorola FIRE Spec]]></category>
		<category><![CDATA[Motorola FIRE videos]]></category>
		<category><![CDATA[Motorola Phone Gallery]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=17969</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 Display Primary TFT capacitive touchscreen, 256K colors, 240 x 320 pixels, 2.8 inches External display no Memory Built-in 256 MB RAM, 512 MB ROM Card Slot microSD, up to 32GB Camera Main 3.15 MP, 2048&#215;1536 pixels; VGA video camera [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/manufacturer/motorola-phones/motorola-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola SPICE Key XT316</title>
		<link>http://www.myhphone.com/manufacturer/motorola-phones/motorola-spice-key-xt316/</link>
		<comments>http://www.myhphone.com/manufacturer/motorola-phones/motorola-spice-key-xt316/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 11:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Motorola Phones]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[unreleased]]></category>
		<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Motorola Phone Gallery]]></category>
		<category><![CDATA[Motorola SPICE Key XT316 details]]></category>
		<category><![CDATA[Motorola SPICE Key XT316 info]]></category>
		<category><![CDATA[Motorola SPICE Key XT316 pictures]]></category>
		<category><![CDATA[Motorola SPICE Key XT316 review]]></category>
		<category><![CDATA[Motorola SPICE Key XT316 Spec]]></category>
		<category><![CDATA[Motorola SPICE Key XT316 videos]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=17962</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 1900 Display Primary TFT capacitive touchscreen, 256K colors, 240 x 320 pixels, 2.8 inches External display no Memory Built-in 256 MB RAM, 512 MB ROM Card Slot microSD, up to 32GB Camera Main 3.15 MP, 2048&#215;1536 pixels; VGA video camera [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/manufacturer/motorola-phones/motorola-spice-key-xt316/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micromax A70</title>
		<link>http://www.myhphone.com/phone-style/micromax-a70/</link>
		<comments>http://www.myhphone.com/phone-style/micromax-a70/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 14:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy Bar]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[Micromax]]></category>
		<category><![CDATA[Phone style]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[Android Phones]]></category>
		<category><![CDATA[Micromax A70 details]]></category>
		<category><![CDATA[Micromax A70 info]]></category>
		<category><![CDATA[Micromax A70 pictures]]></category>
		<category><![CDATA[Micromax A70 review]]></category>
		<category><![CDATA[Micromax A70 spec]]></category>
		<category><![CDATA[Micromax A70 videos]]></category>
		<category><![CDATA[Micromax Phone Gallery]]></category>
		<category><![CDATA[Micromax Phones]]></category>

		<guid isPermaLink="false">http://www.myhphone.com/?p=18169</guid>
		<description><![CDATA[Specification Network 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 2100 Display Primary TFT capacitive touchscreen, 256K colors, 320 x 480 pixels, 3.2 inches External display no Memory Built-in yes Card Slot microSD, up to 32GB Camera Main 5 MP, 2592х1944 pixels; VGA secondary camera Video yes Features Autofocus Software Processor 600 [...]]]></description>
		<wfw:commentRss>http://www.myhphone.com/phone-style/micromax-a70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
